For catered Social events ie: Black Tie Dinner / Christmas Dinner etc...
| Trip Date | 25-11-17 |
| Trip End Date | 26-11-17 |
| Cut off date | 19-11-17 |
| Cancel Before Date | 19-11-17 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 20 |
| Individual Price | refer to Trip Description for $ |
Registration: Here on the Web
Meeting Point: Pine River Park Bald Hills
Meeting Time: 8:30 am
Trip Leaders: Andrew Schulze / David Harper
A club sponsored breakfast social event. A few points to note:
| Trip Date | 01-07-18 8:30 am |
| Trip End Date | 01-07-18 12:00 pm |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 16 |
| Individual Price | Club Subsidised |
| Trip Date | 23-11-18 |
| Trip End Date | 25-11-18 |
| Cancel Before Date | 18-11-18 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 26 |
| Individual Price | refer to Trip Description for $ |
| Trip Date | 29-11-19 |
| Trip End Date | 01-12-19 |
| Cancel Before Date | 25-11-19 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 18 |
| Individual Price | refer to Trip Description for $ |
| Trip Date | 28-08-21 5:30 pm |
| Trip End Date | 28-08-21 8:00 pm |
| Cut off date | 21-08-21 |
| Cancel Before Date | 20-08-21 5:30 pm |
| Vehicle Quantity | 80 |
| Registered Vehicles | 35 |
| Available place | 45 |
| Individual Price | Refer to Trip Description for Costs |
Xmas party to be held at Kenilworth Showgrounds if you have put your name down on Facebook your spot has been booked pay when u arrive.
| Trip Date | 12-11-22 |
| Trip End Date | 13-11-22 |
| Cancel Before Date | 25-11-19 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 22 |
| Individual Price | refer to Trip Description for $ |
Annual Queensland 4x4 Club Christmas Party for Adults & Children, (Pet friendly, rules apply). The Christmas party will be held at Kenilworth Showgrounds with a visit from Santa for the kids.
| Trip Date | 03-11-23 11:00 am |
| Trip End Date | 05-11-23 5:00 pm |
| Cancel Before Date | 02-11-23 1:26 pm |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 34 |
| Individual Price | refer to Trip Details for $ |
| Trip Date | 15-11-24 11:00 am |
| Trip End Date | 17-11-24 5:00 pm |
| Cancel Before Date | 12-11-24 1:26 pm |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 24 |
| Individual Price | refer to Trip Details for $ |