| Description | Expected terrain & track conditions | Vehicle Suitability | Recovery Equip | Driver Training / Experience | Weather | Car Numbers |
|
All Wheel Drive and High Range 4WD Novice Drivers |
Mostly unsealed roads with no obstacles & minor gradients |
All wheel drive & High Range 4WD. Can be low clearance with single range and road tyres | QLD 4x4 Club minimum requirements | Suitable for noice drivers | May be more difficult in wet conditions | Up to 15 |
Annual Queensland 4x4 Club Christmas Party for Adults & Children, (Pet friendly, rules apply). The Christmas party will be held at Kenilworth Showgrounds with a visit from Santa for the kids.
| Trip Date | 03-11-23 11:00 am |
| Trip End Date | 05-11-23 5:00 pm |
| Cancel Before Date | 02-11-23 1:26 pm |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 34 |
| Individual Price | refer to Trip Details for $ |
Trip Leader: Andrew Schulze
Meeting Point: Make your way to the park and we'll all meet there. The park can be found at approx. 25 km from Warrick on the main highway to Stanthorpe.
| Trip Date | 01-12-23 3:00 pm |
| Trip End Date | 03-12-23 3:00 pm |
| Cancel Before Date | 01-12-23 9:00 am |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 2 |
| Individual Price | Refer to Description |
| Trip Date | 20-04-24 8:00 am |
| Trip End Date | 20-04-24 3:00 pm |
| Cut off date | 20-04-24 8:00 am |
| Cancel Before Date | 19-04-24 7:00 am |
| Vehicle Quantity | 20 |
| Registered Vehicles | 13 |
| Available place | 7 |
| Individual Price | Beach Permit Costs |
| Trip Date | 03-05-24 2:00 pm |
| Trip End Date | 06-05-24 3:00 pm |
| Cancel Before Date | 03-05-24 2:00 pm |
| Vehicle Quantity | 20 |
| Registered Vehicles | 10 |
| Available place | 10 |
| Individual Price | See Emu Creek website ($50 per 24 hours for 2 people) |
| Trip Date | 06-09-24 8:00 am |
| Trip End Date | 08-09-24 4:00 pm |
| Cancel Before Date | 06-09-24 8:00 am |
| Vehicle Quantity | 15 |
| Registered Vehicles | 5 |
| Available place | 10 |
| Trip Date | 28-09-24 8:00 am |
| Trip End Date | 28-09-24 3:30 am |
| Cut off date | 27-09-24 8:00 pm |
| Cancel Before Date | 28-09-24 8:00 am |
| Vehicle Quantity | 15 |
| Registered Vehicles | 11 |
| Available place | 4 |
| Individual Price | AS PER PARKS & WILDLIFE |
The Corroboree is about exchanging ideas as clubs come together to enjoy trips of a regional area, with a mix of easy to medium and hard trips, lasting no longer than 4 to 5 hours at a time. Over the weekend there are many other activities including entertainment, local attractions, raffle draws and more.
| Trip Date | 04-10-24 |
| Trip End Date | 07-10-24 |
| Cut off date | 31-08-24 |
| Cancel Before Date | 04-10-24 |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 10 |
| Individual Price | See Corroboree website |
| Trip Date | 15-11-24 11:00 am |
| Trip End Date | 17-11-24 5:00 pm |
| Cancel Before Date | 12-11-24 1:26 pm |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 24 |
| Individual Price | refer to Trip Details for $ |
Trip Leader: Andrew Schulze
Meeting Point: Make your way to the park and we'll all meet there. The park can be found at approx. 25 km from Warrick on the main highway to Stanthorpe.
| Trip Date | 13-12-24 3:00 pm |
| Trip End Date | 15-12-24 3:00 pm |
| Cancel Before Date | 01-12-23 9:00 am |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 10 |
| Individual Price | Refer to Description |