| Description | Expected terrain & track conditions | Vehicle Suitability | Recovery Equip | Driver Training / Experience | Weather | Car Numbers |
|
Significant Low Range 4WD with standard 4WD ground clearance. Should have 4WD driver training |
Tracks with frequent steep &/or rocky, slippery, sandy sections. Possible water crossings. |
Suitable for medium to high clearance vehicles with dual range and all terrain tyres. | QLD 4x4 Club minimum requirements | Recommended for drivers with reasonable experience or 4WD training. To be done in groups of vehicles. | Will be difficult in wet conditions | Up to 10 |
| Trip Date | 17-04-25 2:00 pm |
| Trip End Date | 21-04-25 12:00 pm |
| Cancel Before Date | 16-04-25 5:00 pm |
| Vehicle Quantity | 30 |
| Registered Vehicles | 14 |
| Available place | 16 |
| Trip Date | 02-05-25 2:00 pm |
| Trip End Date | 05-05-25 3:00 pm |
| Cancel Before Date | 03-05-24 2:00 pm |
| Vehicle Quantity | 20 |
| Registered Vehicles | 6 |
| Available place | 14 |
| Individual Price | See Emu Creek website ($55 per vehicle per 24 hours for 2 people) |
| Trip Date | 21-06-25 8:00 am |
| Trip End Date | 22-06-25 4:00 pm |
| Cancel Before Date | 20-06-25 12:00 pm |
| Vehicle Quantity | 20 |
| Registered Vehicles | 11 |
| Available place | 9 |
| Individual Price | Park Camping & 4WD Access Fees Apply |
Trip Leader: Stephen & Patti Adcock
Event: Joint trip with Nissan Club
Meeting Point: Make your way to the park and we'll all meet there. The park can be found at approx. 25 km from Warrick on the main highway to Stanthorpe.
| Trip Date | 23-08-25 8:30 am |
| Trip End Date | 24-08-25 3:00 pm |
| Cancel Before Date | 21-08-25 5:00 pm |
| Vehicle Quantity | 15 |
| Registered Vehicles | 9 |
| Available place | 6 |
| Individual Price | Refer to Description |
Peachester state forest
Trip leader Andrew & Ty Brown
Meeting CJ Bakery Glass House Mountian
Trip Level - Difficult Available to inducted club members only
| Trip Date | 08-11-25 8:00 am |
| Trip End Date | 08-11-25 3:00 pm |
| Cut off date | 07-11-25 |
| Cancel Before Date | 07-11-25 5:00 pm |
| Vehicle Quantity | 10 |
| Registered Vehicles | 7 |
| Available place | 3 |
Trip Leader: Andrew Schulze
Meeting Point: Make your way to the park and we'll all meet there. The park can be found at approx. 25 km from Warrick on the main highway to Stanthorpe.
| Trip Date | 12-12-25 3:00 pm |
| Trip End Date | 14-12-25 3:00 pm |
| Cut off date | 12-12-25 12:00 pm |
| Cancel Before Date | 01-12-23 9:00 am |
| Vehicle Quantity | Unlimited |
| Registered Vehicles | 7 |
| Individual Price | Refer to Description |
Camping and 4wding at Scenic Rim Adventure Park - Cancelled
Please click on details tab for further information
| Trip Date | 06-03-26 7:00 am |
| Trip End Date | 08-03-26 4:00 pm |
| Cancel Before Date | 05-03-26 12:15 pm |
| Vehicle Quantity | 15 |
| Registered Vehicles | 5 |
| Available place | 10 |
| Individual Price | Refer to Web Link |